Use the following information to manage, change, and view your mobile plan, data usage, talk, and SMS or Text usage for a Cox Mobile line.
Use the following information to manage, change, and view your mobile plan, data usage, talk, and SMS or Text usage for a Cox Mobile line.
On your mobile device open the Cox App, enter your User ID and Password, and then click Sign In.
Note: If you do not remember your User ID or Password, or experience an issue signing in, see Recover Your Cox User ID or Reset Your Cox Password.
Navigate to the Cox Mobile section of the home page, then tap the device name you would like to manage.
On the Cox Mobile page, the following options are displayed.
Option | Description |
---|---|
Add a Line Note: To continue the steps to add a new line, refer to Changing Your Cox Mobile Service Using the Cox App. | This option redirects you to the Cox sales webpage to add a new Cox Mobile line of service. Note: You can have up to five lines on the same account. |
Cox Wifi Hotspots | This option redirects you to the Access Cox Hotspots webpage to locate a Cox Wifi Hotspot near you. |
Cox Mobile Welcome Guide | This option redirects you to the Cox Mobile Welcome Guide webpage. |
Device nickname | Displays the name or nickname assigned to the selected device. To change the name or nickname for your device, refer to Change a Line Nickname for Cox Mobile. |
Mobile Number | Displays the mobile number assigned to the selected device. |
Usage Period | Displays the current usage cycle you are in and the remaining days in the cycle. |
Mobile Plan | Displays your subscribed data plan. |
Last Updated | Displays the last date your data was uploaded for this device. Note: The information does not display usage in the past six hours. |
Voice and Text | Displays the voice and text limits for your current plan. |
Change Your Plan Note: To continue the steps for changing your data plan, refer to Changing Your Cox Mobile Service Using the Cox App. |
|
Search for More Articles