Cox-Provided Modems and Gateways
Gateway and modem rental options from Cox are listed in the table below. Panoramic Wifi from Cox provides access to Smart Wifi features like the Panoramic Wifi app, web portal, advanced security, an upgrade commitment, Pods, and more. All Cox-provided modems and gateways listed below are compatible with Cox Voice.
Brand and Model | Description | Panoramic Wifi | Compatible Internet Package |
---|---|---|---|
Technicolor CGM4981 | DOCSIS 3.1 | Yes |
|
Technicolor CGM4981 | Fiber | Yes |
|
CommScope TG4482 | DOCSIS 3.1 | Yes |
|
CommScope TG4482 | Fiber | Yes |
|
Technicolor CGM4331 | DOCSIS 3.1 | Yes |
|
Technicolor CGM4331 | Fiber | Yes |
|
Technicolor CGM4141 | DOCSIS 3.1 | Yes |
|
Technicolor CGM4141 | Fiber | Yes |
|
ARRIS / Surfboard TM3402 | DOCSIS 3.1 Non-WiFi Internet and Telephone Modem | No |
|
ARRIS / Surfboard TG1682 | DOCSIS 3.0 with 24x8 channel bonding | Yes |
|
ARRIS / Surfboard TG2472 | DOCSIS 3.0 with 24x8 channel bonding | No |
|
Not all Panoramic Wifi Gateways are compatible with Smart Wifi features.
Routers / DOCSIS 3.1 Modems
The following modems and gateways meet our service and performance requirements and are certified for use with all Cox Internet packages, including Multi-Gig and Go Super Fast (1 Gig).
Note: Compatible DOCSIS 3.1 modems on Go Even Faster (500 Mbps) receive up to 50 Mbps upload.
To learn more about Cox Internet packages and speeds, visit www.cox.com/aboutus/policies/speeds-and-data-plans.html.
Only modems and gateways purchased or rented directly from Cox are supported by Cox Customer Support. Obtain your modem or gateway from a non-Cox vendor, and we’ve confirmed that your Cox Internet service is functioning correctly. You’ll troubleshoot device-related issues using the manufacturer’s user manual or support. You may subscribe to Cox Complete Care to receive support for your non-Cox modem or gateway and connected devices.
2Gbps Capable Retail Routers
Router Brand and Model | Description / WiFi | WAN Interface | LAN Interface |
---|---|---|---|
Netgear Orbi RBK963 | WiFi6e Mesh System | 10Gbps | 2.5Gbps |
Asus ET12 | WiFi6e Mesh System | 2.5Gbps | 2.5Gbps |
Asus GT-AXE16000 | WiFi6e Router | 10Gbps | 10Gbps |
Asus GT-AX6000 | WiFi6 Router | 2.5Gbps | 2.5Gbps |
TP-LINK AXE300 | WiFi6e Router | 10Gbps | 10Gbps |
Hardware and client requirements for 2Gbps service.
- WiFi Router with at least 2.5Gbps Ethernet WAN interface
- WiFi Router with at least 2.5Gbps Ethernet LAN interface
- PC / MAC with at least 2.5Gbps Ethernet adapter
2 Gig or Lower Compatible DOCSIS 3.1 Modems
Refer to the following table for compatible Go Beyond Fast (2 Gig) modems or lower Cox Internet tiers.
Brand and Model | Integrated WiFi |
---|---|
ARRIS / Surfboard G36 | Yes |
ARRIS / Surfboard G54 | Yes |
ARRIS / Surfboard S33 | No |
ARRIS / Surfboard S34 | No |
Hitron CODA56 | No |
Netgear CM2000 | No |
Netgear CM3000 | No |
Motorola B12 | No |
Motorola MB8611 | No |
Motorola MG8725 | Yes |
ARRIS TM9202 | No |
Technicolor CVA4004 | No |
Ubiquiti UCI | No |
1 Gig or Lower Compatible DOCSIS 3.1 Modems
Refer to the following table for compatible Go Super Fast (1 Gig) modems or lower Cox Internet tiers.
Note: Upload speed of compatible DOCSIS 3.1 modems may vary based on your network's capacity and your geographical location.
Brand and Model | Integrated WiFi |
---|---|
ARRIS / Surfboard CM8200 | No |
ARRIS / Surfboard G34 | Yes |
ARRIS / Surfboard G20 | Yes |
ARRIS / Surfboard G18 | Yes |
ARRIS / Surfboard SB8200 | No |
ARRIS / Surfboard SBG8300 | Yes |
Hitron CODA | No |
Humax HGD310 | No |
Motorola MB8600 | No |
Motorola MG8702 | Yes |
Netgear C7800 | Yes |
Netgear CAX30 | Yes |
Netgear CAX80 | Yes |
Netgear CBR750 | Yes |
Netgear CM1000 | No |
Netgear CM1000v2 | No |
Netgear CM1100 | No |
Netgear CM1200 | No |
Netgear CM2500 | No |
500 Mbps or Lower Compatible DOCSIS 3.0 Modems
Refer to the following table for compatible Go Even Faster (500 Mbps) modems or lower Cox Internet tiers.
Note: Compatible DOCSIS 3.0 modems on Go Even Faster (500 Mbps) receive up to 10 Mbps upload.
Brand and Model | Channels | Integrated WiFi |
---|---|---|
ARRIS / Surfboard DG2460 Note: Only Arris DG2460 modems issued by Cox are compatible with the Cox network. | 24x8 | Yes |
ARRIS / Surfboard SB6190 | 32x8 | No |
ARRIS / Surfboard SBG7400AC2 | 24x8 | Yes |
ARRIS / Surfboard SBG7580 | 32x8 | Yes |
ARRIS / Surfboard SBG7600AC2 | 32x8 | Yes |
Asus CM32 | 32x8 | Yes |
Linksys CG7500 | 24x8 | Yes |
Linksys CM3024 | 24x8 | No |
Motorola MB7621 | 24x8 | No |
Motorola MG7700 | 24x8 | Yes |
Netgear C6900 | 24x8 | Yes |
Netgear C7000v2 | 24x8 | Yes |
Netgear C7500 | 24x8 | Yes |
Netgear CBR40 | 32x8 | Yes |
Netgear CM600 | 24x8 | No |
Netgear CM700 | 32x8 | No |
TP-LINK TC-7650 | 24x8 | No |
250 Mbps or Lower Compatible DOCSIS 3.0 Modems
Refer to the following table for compatible Go Faster (250 Mbps) modems or lower Cox Internet tiers.
Brand and Model | Channels | Integrated WiFi |
---|---|---|
ARRIS / Surfboard SB6183 Note: If you're using this modem and Cox provided it, contact us to discuss upgrade options. | 16x4 | No |
ARRIS / Surfboard SBG10 | 16x4 | Yes |
ARRIS / Surfboard SBG6900 | 16x4 | Yes |
ARRIS / Surfboard SBG6950 | 16x4 | Yes |
Asus CM16 | 16x4 | No |
Linksys CM3016 | 16x4 | No |
Motorola MB7420 | 16x4 | No |
Motorola MG7540 | 16x4 | Yes |
Motorola MG7550 | 16x4 | Yes |
Netgear C6230 | 16x4 | Yes |
Netgear C6250 | 16x4 | Yes |
Netgear C6300 | 16x4 | Yes |
Netgear C6300v2 | 16x4 | Yes |
Netgear CM500 | 16x4 | No |
SMC D3CM1604 | 16x4 | No |
TP-LINK TC-7620 | 16x4 | No |
TP-LINK CR500 | 16x4 | Yes |
TP-LINK CR700 | 16x4 | Yes |
TP-LINK CR1900 | 24x8 | Yes |
Zoom 5370 | 16x4 | No |
DOCSIS 3.0 Modems
The DOCSIS 3.0 modems and gateways below are certified for use with various Cox Internet packages, as noted in the following table.
- Combination Internet and Telephone modems purchased or received in new or used condition from third-party retailers are not certified for use with the Cox network.
- If you did not purchase your modem new from a third-party retailer but instead purchased or received it in used condition, then it is possible the modem cannot be used with your Cox Internet service. Contact us to determine if the modem can be activated on your account.
- The Highest Compatible Internet Package outlined in the table below is based on a wired connection.
Speed Limited DOCSIS 3.0 Modems
Refer to the following table for compatible Go Fast (100 Mbps) modems or lower Cox Internet tiers.
Brand and Model | Channels | Integrated WiFi |
---|---|---|
ARRIS / Surfboard SB6141 | 8x4 | No |
ARRIS / Surfboard SB6180 Note: If you're using this modem and Cox provided it, contact us to discuss upgrade options. | 8x4 | No |
ARRIS / Surfboard SB6182 Note: If you're using this modem and Cox provided it, contact us to discuss upgrade options. | 8x4 | No |
ARRIS / Surfboard SBG6400 | 8x4 | Yes |
ARRIS / Surfboard SBG6580 | 8x4 | Yes |
ARRIS / Surfboard SBG6700 | 8x4 | Yes |
ARRIS / Surfboard SBG6782 | 8x4 | Yes |
Cisco DPC3008 | 8x4 | No |
Cisco DPC3010 Note: If you're using this modem and Cox provided it, contact us to discuss upgrade options. | 8x4 | No |
Cisco DPC3825 Note: If you're using this modem and Cox provided it, contact us to discuss upgrade options. | 8x4 | No |
Cisco DPQ3212 Note: If you use this Cox-provided modem, contact us to discuss upgrade options. | 8x4 Compatible with Cox Voice | No |
Cisco DPQ3925 Note: If you use this Cox-provided modem, contact us to discuss upgrade options. | 8x4 Compatible with Cox Voice | Yes |
DLink DCM301 | 8x4 | No |
Hitron-Zyxel CDA30360 | 8x4 | No |
Linksys CM3008 | 8x4 | No |
Motorola MB7220 | 8x4 | No |
Motorola MG7310 | 8x4 | Yes |
Motorola MG7315 | 8x4 | Yes |
Netgear C3000 | 8x4 | Yes |
Netgear C3000v2 | 8x4 | Yes |
Netgear C3700 | 8x4 | Yes |
Netgear C3700v2 | 8x4 | Yes |
Netgear C6220 | 8x4 | Yes |
Netgear C6300BD Note: If you're using this modem and Cox provided it, contact us to discuss upgrade options. | 8x4 | Yes |
Netgear CG3000D Note: If you're using this modem and Cox provided it, contact us to discuss upgrade options. | 8x4 | Yes |
Netgear C7000 | 24x8 | Yes |
Netgear CG3000Dv2 Note: If you're using this modem and Cox provided it, contact us to discuss upgrade options. | 8x4 | Yes |
Netgear CG4500BD Note: If you're using this modem and Cox provided it, contact us to discuss upgrade options. | 8x4 | Yes |
Netgear CM400 | 8x4 | No |
TP-LINK TC-7610 | 8x4 | No |
TP-LINK TC-W7960 | 8x4 | Yes |
Ubee DDW365 Note: If you're using this modem and Cox provided it, contact us to discuss upgrade options. | 8x4 | Yes |
Ubee DDW366 Note: If you're using this modem and Cox provided it, contact us to discuss upgrade options. | 8x4 | Yes |
Ubee DVW326 Note: If you use this Cox-provided modem, contact us to discuss upgrade options. | 8x4 Compatible with Cox Voice | Yes |
Zoom 5341J | 8x4 | No |
Zoom 5345 | 8x4 | No |
Zoom 5350 | 8x4 | Yes |
Zoom 5352 | 8x4 | Yes |
Zoom 5354 | 8x4 | Yes |
Zoom 5360 | 8x4 | No |
Zoom 5363 | 8x4 | Yes |
Ready to set up your modem or gateway? Visit www.cox.com/activate or contact us.