Cox-Provided Modems and Gateways
Gateway and modem rental options from Cox are listed in the table below. Panoramic Wifi from Cox provides access to Smart Wifi features like the Panoramic Wifi app, web portal, advanced security, an upgrade commitment, Pods, and more. All Cox-provided modems and gateways listed below are compatible with Cox Voice.
Brand and Model | Description | Panoramic Wifi | Highest Compatible Internet Package |
---|---|---|---|
Technicolor CGM4331 | Fiber / XGSPON Panoramic Wifi6 Gateway | Yes | 2 Gig with up to 2Gbps upload |
DOCSIS 3.1 Panoramic Wifi6 Gateway | Gigablast with up to 35 Mbps upload | ||
Technicolor CGM4141 | DOCSIS 3.1 Panoramic Wifi5 Gateway | Yes | Gigablast |
ARRIS / Surfboard TM3402 | DOCSIS 3.1 Non-WiFi Internet and Telephone Modem | No | Gigablast |
ARRIS / Surfboard TG1682 | DOCSIS 3.0 Panoramic Wifi Gateway with 24x8 channel bonding | Yes | Ultimate 500 |
ARRIS / Surfboard TG2472 | DOCSIS 3.0 Panoramic Wifi Gateway with 24x8 channel bonding | No | Ultimate 500 |
Not all Panoramic Wifi Gateways are compatible with Smart Wifi features.
Routers / DOCSIS 3.1 Modems
The following modems and gateways meet our service and performance requirements and are certified for use with all Cox Internet packages, including Multi Gig and Gigablast. To learn more about Cox Internet packages and speeds, visit www.cox.com/aboutus/policies/speeds-and-data-plans.html.
Only modems and gateways purchased or rented directly from Cox are supported by Cox Customer Support. If you obtain your modem or gateway from a non-Cox vendor and we’ve confirmed that your Cox Internet service is functioning properly, you’ll be responsible for troubleshooting device-related issues using the manufacturer’s user manual or support. You may subscribe to Cox Complete Care to receive support for your non-Cox modem or gateway and connected devices.
2Gbps Capable Retail Routers
Router Brand and Model | Description / WiFi | WAN Interface | LAN Interface | Integrated WiFi |
---|---|---|---|---|
Netgear Orbi RBK963 | WiFi6e mesh system | 10Gbps | 2.5Gbps | Yes |
Asus ET12 | WiFi6e mesh system | 10Gbps | 10Gbps | Yes |
Hardware and client requirements for 2Gbps service.
- WiFi Router with at least 2.5Gbps Ethernet WAN interface
- WiFi Router with at least 2.5Gbps Ethernet LAN interface
- PC / MAC with at least 2.5Gbps Ethernet adapter
DOCSIS 3.1 Modems
Brand and Model | Integrated WiFi | Highest Compatible Internet Package |
---|---|---|
ARRIS / Surfboard CM8200 | No | Gigablast |
ARRIS / Surfboard G34 | Yes | Gigablast |
ARRIS / Surfboard G36 | Yes | Gigablast capable of up to 1Gbps |
ARRIS / Surfboard S33 | No | Gigablast |
ARRIS / Surfboard SB8200 | No | Gigablast |
ARRIS / Surfboard SBG8300 | Yes | Gigablast |
Hitron CODA | No | Gigablast |
Motorola MB8600 | No | Gigablast |
Motorola MB8611 | No | Gigablast |
Motorola MG8702 | Yes | Gigablast |
Motorola MG8725 | Yes | Gigablast |
Netgear C7800 | Yes | Gigablast |
Netgear CAX30 | Yes | Gigablast |
Netgear CAX80 | Yes | Gigablast capable of up to 1Gbps |
Netgear CBR750 | Yes | Gigablast |
Netgear CM1000 | No | Gigablast |
Netgear CM1000v2 | No | Gigablast |
Netgear CM1100 | No | Gigablast |
Netgear CM1200 | No | Gigablast |
Netgear CM2000 | No | Gigablast |
Netgear CM2500 | No | Gigablast |
Netgear CM3000 | No | Gigablast |
DOCSIS 3.0 Modems
The DOCSIS 3.0 modems and gateways below are certified for use with various Cox Internet packages as noted in the following table.
- Combination Internet and Telephone modems purchased or received in new or used condition from third-party retailers are not certified for use with the Cox network.
- If you did not purchase your modem new from a third-party retailer but instead purchased or received it in used condition, then it is possible the modem cannot be used with your Cox Internet service. Contact us to determine if the modem can be activated on your account.
- The Highest Compatible Internet Package outlined in the table below is based on a wired connection.
Brand and Model | Channels | Highest Compatible Internet Package | Integrated WiFi |
---|---|---|---|
ARRIS / Surfboard DG2460 Only Arris DG2460 modems issued by Cox are compatible with the Cox network. | 24x8 | Ultimate 500 | Yes |
ARRIS / Surfboard SB6141 | 8x4 | Preferred 150 | No |
ARRIS / Surfboard SB6180 If you're using this modem and it was provided by Cox, then contact us to discuss upgrade options. | 8x4 | Preferred 150 | No |
ARRIS / Surfboard SB6182 If you're using this modem and it was provided by Cox, then contact us to discuss upgrade options. | 8x4 | Preferred 150 | No |
ARRIS / Surfboard SB6183 If you're using this modem and it was provided by Cox, then contact us to discuss upgrade options. | 16x4 | Preferred 250 | No |
ARRIS / Surfboard SB6190 | 32x8 | Ultimate 500 | No |
ARRIS / Surfboard SBG10 | 16x4 | Preferred 250 | Yes |
ARRIS / Surfboard SBG6400 | 8x4 | Preferred 150 | Yes |
ARRIS / Surfboard SBG6580 | 8x4 | Preferred 150 | Yes |
ARRIS / Surfboard SBG6700 | 8x4 | Preferred 150 | Yes |
ARRIS / Surfboard SBG6782 | 8x4 | Preferred 150 | Yes |
ARRIS / Surfboard SBG6900 | 16x4 | Preferred 250 | Yes |
ARRIS / Surfboard SBG6950 | 16x4 | Preferred 250 | Yes |
ARRIS / Surfboard SBG7400AC2 | 24x8 | Ultimate 500 | Yes |
ARRIS / Surfboard SBG7580 | 32x8 | Ultimate 500 | Yes |
ARRIS / Surfboard SBG7600AC2 | 32x8 | Ultimate 500 | Yes |
Asus CM16 | 16x4 | Preferred 250 | No |
Asus CM32 | 32x8 | Ultimate 500 | Yes |
Cisco DPC3008 | 8x4 | Preferred 150 | No |
Cisco DPC3010 If you're using this modem and it was provided by Cox, then contact us to discuss upgrade options. | 8x4 | Preferred 150 | No |
Cisco DPC3825 If you're using this modem and it was provided by Cox, then contact us to discuss upgrade options. | 8x4 | Preferred 150 | No |
Cisco DPQ3212 If you're using this Cox-provided modem, then contact us to discuss upgrade options. | 8x4 | Preferred 150 Compatible with Cox Voice | No |
Cisco DPQ3925 If you're using this Cox-provided modem, then contact us to discuss upgrade options. | 8x4 | Preferred 150 Compatible with Cox Voice | Yes |
DLink DCM301 | 8x4 | Preferred 150 | No |
Hitron-Zyxel CDA30360 | 8x4 | Preferred 150 | No |
Linksys CG7500 | 24x8 | Ultimate 500 | Yes |
Linksys CM3008 | 8x4 | Preferred 150 | No |
Linksys CM3016 | 16x4 | Preferred 250 | No |
Linksys CM3024 | 24x8 | Ultimate 500 | No |
Motorola MB7220 | 8x4 | Preferred 150 | No |
Motorola MB7420 | 16x4 | Preferred 250 | No |
Motorola MB7621 | 24x8 | Ultimate 500 | No |
Motorola MG7310 | 8x4 | Preferred 150 | Yes |
Motorola MG7315 | 8x4 | Preferred 150 | Yes |
Motorola MG7540 | 16x4 | Preferred 250 | Yes |
Motorola MG7550 | 16x4 | Preferred 250 | Yes |
Motorola MG7700 | 24x8 | Ultimate 500 | Yes |
Netgear C3000 | 8x4 | Preferred 150 | Yes |
Netgear C3000v2 | 8x4 | Preferred 150 | Yes |
Netgear C3700 | 8x4 | Preferred 150 | Yes |
Netgear C3700v2 | 8x4 | Preferred 150 | Yes |
Netgear C6220 | 8x4 | Preferred 150 | Yes |
Netgear C6230 | 16x4 | Preferred 250 | Yes |
Netgear C6250 | 16x4 | Preferred 250 | Yes |
Netgear C6300 | 16x4 | Preferred 250 | Yes |
Netgear C6300BD If you're using this modem and it was provided by Cox, then contact us to discuss upgrade options. | 8x4 | Preferred 150 | Yes |
Netgear C6300v2 | 16x4 | Preferred 250 | Yes |
Netgear C6900 | 24x8 | Ultimate 500 | Yes |
Netgear C7000 | 24x8 | Ultimate 500 | Yes |
Netgear C7000v2 | 24x8 | Ultimate 500 | Yes |
Netgear C7500 | 24x8 | Ultimate 500 | Yes |
Netgear CBR40 | 32x8 | Ultimate 500 | Yes |
Netgear CG3000D If you're using this modem and it was provided by Cox, then contact us to discuss upgrade options. | 8x4 | Preferred 150 | Yes |
Netgear CG3000Dv2 If you're using this modem and it was provided by Cox, then contact us to discuss upgrade options. | 8x4 | Preferred 150 | Yes |
Netgear CG4500BD If you're using this modem and it was provided by Cox, then contact us to discuss upgrade options. | 8x4 | Preferred 150 | Yes |
Netgear CM400 | 8x4 | Preferred 150 | No |
Netgear CM500 | 16x4 | Preferred 250 | No |
Netgear CM600 | 24x8 | Ultimate 500 | No |
Netgear CM700 | 32x8 | Ultimate 500 | No |
SMC D3CM1604 | 16x4 | Preferred 250 | No |
TP-LINK TC-7610 | 8x4 | Preferred 150 | No |
TP-LINK TC-7620 | 16x4 | Preferred 250 | No |
TP-LINK TC-7650 | 24x8 | Ultimate 500 | No |
TP-LINK TC-W7960 | 8x4 | Preferred 150 | Yes |
TP-LINK CR500 | 16x4 | Preferred 250 | Yes |
TP-LINK CR700 | 16x4 | Preferred 250 | Yes |
TP-LINK CR1900 | 24x8 | Ultimate 500 | Yes |
Ubee DDW365 If you're using this modem and it was provided by Cox, then contact us to discuss upgrade options. | 8x4 | Preferred 150 | Yes |
Ubee DDW366 If you're using this modem and it was provided by Cox, then contact us to discuss upgrade options. | 8x4 | Preferred 150 | Yes |
Ubee DVW326 If you're using this Cox-provided modem, then contact us to discuss upgrade options. | 8x4 | Preferred 150 Compatible with Cox Voice | Yes |
Zoom 5341J | 8x4 | Preferred 150 | No |
Zoom 5345 | 8x4 | Preferred 150 | No |
Zoom 5350 | 8x4 | Preferred 150 | Yes |
Zoom 5352 | 8x4 | Preferred 150 | Yes |
Zoom 5354 | 8x4 | Preferred 150 | Yes |
Zoom 5360 | 8x4 | Preferred 150 | No |
Zoom 5363 | 8x4 | Preferred 150 | Yes |
Zoom 5370 | 16x4 | Preferred 250 | No |
Ready to set up your modem or gateway? Visit www.cox.com/activate or contact us.
For network efficiency, Ultimate 500 customers with D3.0 modems or gateways with 24x8 or 32x8 channel bonding receive up to a maximum wired download speed of 500 Mbps. Ultimate Classic customers with D3.1 modems or gateways receive up to a maximum wired download speed of 300 Mbps. Visit www.cox.com/aboutus/policies/speeds-and-data-plans.html to learn more.