| Channel Name | Channel Number |
|---|---|
| PBS - WGBH | 2 |
| PBS - WEDN• | 3 |
| ABC - WLNE | 6 |
| PBS | 8 |
| AMC | 25 |
| ESPN | 30 |
| Travel Channel | 33 |
| Disney Channel | 34 |
| Lifetime | 40 |
| CNN | 49 |
| Hallmark Channel | 90 |
| GSN | 92 |
| Science Channel | 100 |
| ESPNews | 133 |
| CBS Sports Network | 135 |
| Fox Sports 2* | 140 |
| Tennis Channel | 141 |
| BBC America | 158 |
| Smithsonian | 161 |
| HBO+ | 203 |
| Starz Encore Westerns | 290 |
| Sundance | 294 |
| Boomerang | 368 |
| PBS - WGBXDT1 | 804 |
| PBS - WEDN | 1003 |
| NBC - WJAR | 1010 |
| FOX - WNAC | 1011 |
| CBS - WPRI | 1012 |
| Discovery Channel | 1024 |
| Freeform | 1038 |
| History | 1041 |
| HGTV | 1044 |
| Fox News | 1046 |
| msnbc | 1047 |
| Olympic Channel | 1064 |
| Newsmax | 1068 |
| Fox Sports 1 | 1085 |
| Golf Channel | 1086 |
| ESPNU | 1134 |
| WE tv | 1167 |
| Disney Junior | 1180 |
| HBO | 1200 |
| Showtime | 1240 |
| Showtime+ | 1250 |
| EPIX | 1293 |
Enter your City and State or Zip Code to find more Cox stores