| Channel Name | Channel Number |
|---|---|
| NBC - WDSU | 3 |
| ABC - WGNO | 5 |
| FOX - WVUE | 6 |
| CBS - WWL- | 7 |
| PBS - WYES | 12 |
| AMC | 29 |
| Freeform | 32 |
| CNN | 34 |
| ESPN | 35 |
| Fox News | 42 |
| Discovery Channel | 46 |
| History | 47 |
| Travel Channel | 55 |
| Hallmark Channel | 62 |
| Newsmax | 66 |
| Science Channel | 101 |
| GSN | 151 |
| Sundance | 202 |
| Starz Encore Westerns | 204 |
| Disney Junior | 221 |
| Boomerang | 224 |
| BBC America | 225 |
| ESPNU | 243 |
| ESPNews | 244 |
| Tennis Channel | 249 |
| Fox Sports 2 | 251 |
| HBO | 300 |
| Olympic Channel^^ | 768 |
| Disney Channel | 1024 |
| Lifetime | 1026 |
| Bally Sports Southwest | 1038 |
| HGTV | 1054 |
| msnbc | 1064 |
| Golf Channel | 1078 |
| Bally Sports Southwest Plus | 1079 |
| Fox Sports 1 | 1106 |
| EPIX | 1198 |
| Smithsonian | 1216 |
| WE tv | 1227 |
| CBS Sports Network | 1246 |
| Showtime | 1340 |
| Olympic Channel | 1768 |
Enter your City and State or Zip Code to find more Cox stores