| Channel Name | Channel Number |
|---|---|
| NBC - WVLA | 3 |
| ABC - WBRZ | 5 |
| CBS - WAFB | 7 |
| PBS - WLPB | 12 |
| Disney Channel | 24 |
| CNN | 34 |
| ESPN | 35 |
| Fox News | 42 |
| Discovery Channel | 46 |
| Travel Channel | 55 |
| Newsmax | 66 |
| GSN | 151 |
| Boomerang | 224 |
| WE tv | 227 |
| ESPNU | 243 |
| Tennis Channel | 249 |
| HBO | 300 |
| Olympic Channel^^ | 768 |
| FOX - WGMB | 1006 |
| Lifetime | 1026 |
| AMC | 1029 |
| Freeform | 1032 |
| Bally Sports Southwest | 1038 |
| History | 1047 |
| HGTV | 1054 |
| Hallmark Channel | 1062 |
| msnbc | 1064 |
| Golf Channel | 1078 |
| Bally Sports Southwest Plus | 1079 |
| Science Channel | 1101 |
| Fox Sports 1 | 1106 |
| EPIX | 1198 |
| Sundance | 1202 |
| Starz Encore Westerns | 1204 |
| Smithsonian | 1216 |
| Disney Junior | 1221 |
| BBC America | 1225 |
| ESPNews | 1244 |
| CBS Sports Network | 1246 |
| Fox Sports 2 | 1251 |
| Showtime | 1340 |
| Olympic Channel | 1768 |
Enter your City and State or Zip Code to find more Cox stores