| Channel Name | Channel Number |
|---|---|
| FOX - KADN | 6 |
| PBS - WLPB | 12 |
| ABC - WBRZ | 17 |
| Disney Channel | 24 |
| Lifetime | 26 |
| AMC | 29 |
| ESPN | 35 |
| Fox News | 42 |
| History | 47 |
| HGTV | 54 |
| Travel Channel | 55 |
| Newsmax | 66 |
| Golf Channel | 78 |
| Fox Sports 1 | 106 |
| Smithsonian | 216 |
| Disney Junior | 221 |
| Boomerang | 224 |
| BBC America | 225 |
| ESPNU | 243 |
| CBS Sports Network | 246 |
| Olympic Channel^^ | 768 |
| NBC - KLAF | 1003 |
| ABC - KATC | 1005 |
| CBS - KLFY | 1011 |
| Freeform | 1032 |
| CNN | 1034 |
| Bally Sports Southwest | 1038 |
| Discovery Channel | 1046 |
| Hallmark Channel | 1062 |
| msnbc | 1064 |
| Bally Sports Southwest Plus | 1079 |
| Science Channel | 1101 |
| GSN | 1151 |
| EPIX | 1198 |
| Sundance | 1202 |
| Starz Encore Westerns | 1204 |
| WE tv | 1227 |
| ESPNews | 1244 |
| Tennis Channel | 1249 |
| Fox Sports 2 | 1251 |
| HBO | 1300 |
| Showtime | 1340 |
| Olympic Channel | 1768 |
Enter your City and State or Zip Code to find more Cox stores