Channel Name | Channel Number |
---|---|
ABC - WMBB | 2 |
CBS - WKRG | 5 |
NBC - WJHG | 7 |
NBC - WPMI | 8 |
ESPN | 28 |
Discovery Channel | 30 |
HGTV | 32 |
msnbc | 37 |
Lifetime | 39 |
Fox Sports 1 | 41 |
Fox News | 55 |
History | 62 |
Golf Channel | 64 |
Hallmark Channel | 72 |
Newsmax | 76 |
Science Channel | 102 |
Starz Encore Westerns | 303 |
Tennis Channel | 318 |
ESPNews | 321 |
ESPNU | 322 |
BBC America | 344 |
Smithsonian | 346 |
Boomerang | 374 |
ABC - WEAR | 1003 |
CBS - WECP | 1004 |
PBS - WSRE | 1009 |
FOX - WALA | 1010 |
Disney Channel | 1026 |
CNN | 1035 |
Freeform | 1040 |
Bally Sports Sun | 1043 |
AMC | 1050 |
Travel Channel | 1060 |
Bally Sports Florida | 1069 |
GSN | 1073 |
Olympic Channel | 1097 |
HBO | 1200 |
Showtime | 1240 |
Sundance | 1301 |
EPIX | 1308 |
CBS Sports Network | 1328 |
Fox Sports 2 | 1330 |
WE tv | 1339 |
Disney Junior | 1373 |
Enter your City and State or Zip Code to find more Cox stores