Channel Name | Channel Number |
---|---|
CBS - WGFL | 4 |
ABC - WCJB | 7 |
NBC - WNBW | 9 |
Discovery Channel | 25 |
ESPN | 26 |
Fox News | 38 |
Freeform | 55 |
Fox Sports 1 | 62 |
msnbc | 63 |
HGTV | 66 |
Newsmax | 76 |
Science Channel | 101 |
Disney Junior | 222 |
Smithsonian | 248 |
HBO | 300 |
Showtime | 340 |
Boomerang | 429 |
PBS - WUFT | 1003 |
FOX - WOGX | 1013 |
Lifetime | 1024 |
CNN | 1037 |
Disney Channel | 1042 |
History | 1047 |
Bally Sports Sun | 1048 |
AMC | 1052 |
Travel Channel | 1058 |
Golf Channel | 1065 |
Bally Sports Florida | 1070 |
Hallmark Channel | 1072 |
GSN | 1073 |
Olympic Channel | 1096 |
EPIX | 1200 |
Sundance | 1202 |
Starz Encore Westerns | 1203 |
BBC America | 1228 |
WE tv | 1246 |
ESPNU | 1251 |
ESPNews | 1252 |
Tennis Channel | 1256 |
Fox Sports 2 | 1267 |
CBS Sports Network | 1269 |
Enter your City and State or Zip Code to find more Cox stores