| Channel Name | Channel Number |
|---|---|
| NBC - WVIT | 4 |
| PBS - WEDH | 5 |
| FOX - WTIC | 6 |
| ABC - WTNH | 8 |
| PBS - WGBY | 17 |
| Discovery Channel | 26 |
| ESPN | 28 |
| Lifetime | 41 |
| msnbc | 45 |
| HGTV | 54 |
| Fox Sports 1 | 85 |
| Hallmark Channel | 90 |
| GSN | 92 |
| CBS Sports Network | 135 |
| Smithsonian | 161 |
| WE tv | 167 |
| Disney Junior | 180 |
| Boomerang | 182 |
| HBO | 203 |
| Showtime | 240 |
| CBS - WFSB | 1003 |
| ABC - WGGB | 1022 |
| CNN | 1033 |
| Freeform | 1037 |
| AMC | 1038 |
| Disney Channel | 1043 |
| Fox News | 1047 |
| Travel Channel | 1057 |
| History | 1059 |
| Olympic Channel | 1064 |
| Newsmax | 1068 |
| Golf Channel | 1086 |
| Science Channel | 1100 |
| ESPNews | 1133 |
| ESPNU | 1134 |
| Fox Sports 2* | 1140 |
| Tennis Channel | 1141 |
| BBC America | 1158 |
| HBO+ | 1203 |
| Showtime+ | 1250 |
| Starz Encore Westerns | 1290 |
| EPIX | 1293 |
| Sundance | 1294 |
Enter your City and State or Zip Code to find more Cox stores