| Channel Name | Channel Number |
|---|---|
| CBS - WFSB | 3 |
| ABC - WTNH | 8 |
| PBS - WGBY | 17 |
| Freeform | 37 |
| AMC | 38 |
| Lifetime | 41 |
| msnbc | 45 |
| Newsmax | 68 |
| Golf Channel | 86 |
| Hallmark Channel | 90 |
| GSN | 92 |
| Science Channel | 100 |
| ESPNews | 133 |
| ESPNU | 134 |
| Smithsonian | 161 |
| WE tv | 167 |
| Boomerang | 182 |
| HBO+ | 203 |
| Starz Encore Westerns | 290 |
| Sundance | 294 |
| NBC - WVIT | 1004 |
| PBS - WEDH | 1005 |
| FOX - WTIC | 1006 |
| Discovery Channel | 1026 |
| ESPN | 1028 |
| CNN | 1033 |
| Disney Channel | 1043 |
| Fox News | 1047 |
| HGTV | 1054 |
| Travel Channel | 1057 |
| History | 1059 |
| Olympic Channel | 1064 |
| Fox Sports 1 | 1085 |
| CBS Sports Network | 1135 |
| Fox Sports 2* | 1140 |
| Tennis Channel | 1141 |
| BBC America | 1158 |
| Disney Junior | 1180 |
| HBO | 1200 |
| Showtime | 1240 |
| Showtime+ | 1250 |
| EPIX | 1293 |
Enter your City and State or Zip Code to find more Cox stores